Developments
Every development in the portfolio
Placed LIHTC partnerships, an active sample construction-to-perm closing, and Year 15 stock — GP and LP named insureds on each deal.
| Development | Type | Units | Occ. | Properties | TIV | Flood | Program | Status |
|---|---|---|---|---|---|---|---|---|
| Millwork Lofts ML · 410 East Pettigrew Street, Durham | Family | 96 | 0/96 | 2 | $28.4M | X | Millwork Lofts builder’s risk | In conversion |
| Ash Court AC · 2200 Ash Court Drive, Durham | Family | 72 | 70/72 | 1 | $18.1M | X | Ash Court LP project | Placed LIHTC / operating |
| Elm Street Senior ES · 88 Elm Street, Durham | Elderly / disabled | 80 | 79/80 | 1 | $16.6M | X | Elm Senior LP project | Placed LIHTC / operating |
| River Park Family RP · 15 River Park Way, Durham | Family | 64 | 62/64 | 1 | $14.2M | AE | River Park Family project | Placed LIHTC / operating |
| Cottonwood Apartments CW · 740 Cottonwood Road, Chapel Hill | Family | 60 | 57/60 | 1 | $9.8M | X | Cottonwood Housing LP project | Year 15 |
| Pine Street Duplexes PD · Various — Pine Street corridor, Durham | Scattered sites | 24 | 23/24 | 1 | $4.8M | X | NHP Scattered Sites LLC | Placed LIHTC / operating |
6 of 6 locations · Open the property schedule