Conversion moves premium. It does not erase it.
Premium rose with values and inland hail — not because an AMP left the master or a conversion program arrived.
Preview. Test data only. Do not upload a live insured’s files. Checkout is test mode — you will not be charged.
Cedar Creek Housing Authority · KY218
1,096 units · $146.3M TIV · 13 locations · Sample
Loss history · CCHA
Five-plus years of claims, split the way the portfolio is split: by conversion, by development, and by the owner. Premium follows the same cut — what stayed on the master, what left with a conversion, and what the market charged for the exposure that remained.
Claims (2021–26)
10
Incurred
$210,600
Open reserve
$16,200
2026 premium history How calculated 2026 premium history $606,600 = $606,600 in force. Indicated NFIP premium is not recorded.How calculated
$606,600
Period loss ratio
6%
All site claims sit on traditional ACC stock. There is no conversion-period file and no builder’s risk claim.
Conversion incurred $0 across 0 claims · 11 developments
Same claims, cut by development. Use the chips below to open one site at a time.
Auto, workers compensation and premises GL at the yard and Central Office stay on the same master as the dwellings.
Automobile
$6,800
1 claim
Workers compensation
$0
0 claims
General liability
$9,400
1 claim
Crime
$0
0 claims
Employment practices
$0
0 claims
Authority incurred $210,600 · 24 employees · 14 vehicles
10 of 10 claims in view.
| Date | Location | Cause | Line | Portfolio | Incurred | Status |
|---|---|---|---|---|---|---|
| Mar 18, 21 | Willow Court | Water — plumbing Supply-line failure in a 1962 walk-up. | property | Authority | $18,600 | closed |
| Sep 4, 21 | Elm Street Walk | Wind / hail Shingle damage after a summer hail cell. Below the percentage wind deductible on most buildings. | property | Authority | $22,400 | closed |
| Jan 12, 22 | Maple Ridge | Freeze burst Uninsulated riser. Three units down for ten days. | property | Authority | $31,200 | closed |
| Jul 21, 22 | Riverview Terrace | Slip and fall Resident fall on interior stair. Elderly occupancy. | liability | Authority | $9,400 | closed |
| Apr 9, 23 | Hilltop Gardens | Kitchen fire Unit cooking fire. Smoke to the adjoining unit. | property | Authority | $41,200 | closed |
| Nov 2, 23 | Maintenance Yard | Auto — backing Maintenance pickup backed into a shop door. | auto | Authority | $6,800 | closed |
| Jun 16, 24 | Meadow Lane | Wind / hail Garden-style roofs. Partial wet system did not change the property outcome. | property | Authority | $19,800 | closed |
| Feb 3, 25 | Willow Court | Water — plumbing Second plumbing loss at Willow in the five-year file. | property | Authority | $27,400 | closed |
| Jun 12, 26 | Pine Hollow | Wind / hail Summer hail on the 1991 frame roofs. | property | Authority | $15,200 | closed |
| Sep 8, 26 | Willow Court | Water — plumbing Open water loss. Adjuster reserved. Recorded for Briefing — not a coverage opinion. | property | Authority | $18,600 $16,200 reserved | open |
Units stay at 1,096. Occupied moves with ordinary vacancy. Fleet is 14. No construction TIV enters the composite.
| Year | Units / occ. | TIV | Master / project / BR | Staff · fleet | Property · casualty | Premium | Rate | Incurred · LR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1096 / 1054 | $128.3M | $128.3M · $0 · — | 22 · 12 | $348,000 $138,000 | $486,000 | $.38 / $100 | $41,0008% |
| 2022 | 1096 / 1058 | $132.3M | $132.3M · $0 · — | 23 · 13 | $368,000 $144,000 | $512,000 +0% | $.39 / $100 | $40,6008% |
| 2023 | 1096 / 1060 | $137.3M | $137.3M · $0 · — | 23 · 13 | $396,000 $152,000 | $548,000 +0% | $.40 / $100 | $48,0009% |
| 2024 | 1096 / 1062 | $142.3M | $142.3M · $0 · — | 24 · 13 | $414,000 $160,000 | $574,000 +0% | $.40 / $100 | $19,8003% |
| 2025 | 1096 / 1064 | $145.1M | $145.1M · $0 · — | 24 · 13 | $426,000 $166,000 | $592,000 +0% | $.41 / $100 | $27,4005% |
| 2026 | 1096 / 1065 | $146.3M | $146.3M · $0 · — | 24 · 14 | $428,000 $178,600 | $606,600 +0% | $.41 / $100 | $33,8006% |
2021
Quiet ACC package. Values still catching construction-cost inflation.
2022
Inflation on TIV. No program split — still one master.
2023
CAT load on inland hail. Casualty stable.
2024
SOV refresh on two AMPs. Still one program.
2025
Modest rate. No conversion TIV entered the book.
2026
Current term. Fleet +1. Project and construction premium remain zero.
Premium rose with values and inland hail — not because an AMP left the master or a conversion program arrived.
Willow Court, Elm Street Walk and Maple Ridge produce the water and hail. Brookside’s AE flood has not generated a sample claim.
One closed auto backing loss at the yard. WC, crime and public officials stay quiet in the sample years.
Upload
Upload CSV or structured files to update matching fields. Policy PDFs may be stored; loading them into coverage lines in v1 is concierge or hand entry unless a later optional AI feature is on.
Ready to upload