Developments
Every development in the portfolio
Converted mixed-finance, live conversion, RAD pipeline, and traditional public housing — plus the authority’s office and yard.
| Development | Type | Units | Occ. | Properties | TIV | Flood | Program | Status |
|---|---|---|---|---|---|---|---|---|
| Pinecrest Homes PC · AMP-01 · 210 Pinecrest Avenue, Meridian | Family | 96 | 91/96 | 6 | $14.2M | X | Property — buildings (c01) · selected authority locations | Public housing |
| Cedar Lane Apartments CL · AMP-02 · 1900 Cedar Lane, Meridian | Family | 64 | 60/64 | 4 | $9.1M | X | Property — buildings (c01) · selected authority locations | Public housing |
| Westover Courts WC · AMP-04 · 400 Westover Street, Meridian | Elderly / disabled | 84 | 82/84 | 1 | $12.6M | X | Property — buildings (c01) · selected authority locations | Public housing |
| Highland Park HP · AMP-08 · 12 Highland Drive, Marion | Family | 48 | 45/48 | 3 | $6.8M | X | Property — buildings (c01) · selected authority locations | Public housing |
| Magnolia Senior MG · AMP-09 · 3300 Magnolia Street, Meridian | Elderly / disabled | 60 | 59/60 | 1 | $9.7M | X | Property — buildings (c01) · selected authority locations | Public housing |
| Scattered Sites SC · AMP-10 · Various — Meridian metro, Meridian | Scattered sites | 86 | 79/86 | 10 | $13.9M | Mixed X / AE | Property — buildings (c01) · selected authority locations | Public housing |
| Central Office CO · AMP-00 · 2405 14th Street, Meridian | Administration | — | — | 2 | $2.4M | X | Property — buildings (c01) · selected authority locations | Authority support |
| Maintenance Yard YD · AMP-00 · 18 Industrial Drive, Meridian | Maintenance / shops | — | — | 3 | $3.5M | X | Property — buildings (c01) · selected authority locations | Authority support |
8 of 8 locations · Open the property schedule