Property
- Occupancy
- Scattered sites
- Construction
- Mixed wood frame and masonry
- Year built
- 1970
- Flood zone
- Mixed X / AE
- CAT
- Wind / hail · isolated flood
- Named insured
- Crescent Bend Housing Authority
- Manager
- CBHA (self-managed)
Crescent Bend Housing Authority · MS194
962 units · $186.4M TIV · 12 locations
SC · AMP-10
Various — Meridian metro, Meridian, MS 39301
Traditional ACC scattered · not converted
Units
86
Occupied
79 / 86
TIV
$13.9M
Properties
10
10 properties on this AMP — COPE on each line.
| Property | Construction | Occupancy | Protection | Exposure | TIV |
|---|---|---|---|---|---|
14th Street duplex 1814 14th Street | Frame (ISO 1) 1,800 sf · 1968 · 1 sty Asphalt shingle · Roof replaced 2010 | Scattered sites Duplex · 2 units | None Smoke No · Central No PPC 4 | Zone X Residential street | $320K Bldg $288K Contents $16K LoR $16K |
22nd Avenue house 409 22nd Avenue | Frame (ISO 1) 1,100 sf · 1971 · 1 sty Asphalt shingle · Roof replaced 2010 | Scattered sites Single-family · 1 units | None Smoke No · Central No PPC 4 | Zone X Residential street | $160K Bldg $144K Contents $8K LoR $8K |
Poplar Court fourplex 22 Poplar Court | Frame (ISO 1) 3,600 sf · 1974 · 2 sty Asphalt shingle · Roof replaced 2010 | Scattered sites Fourplex · 4 units | None Smoke No · Central No PPC 4 | Zone X Residential court | $640K Bldg $576K Contents $32K LoR $32K |
8th Street row 700 block 8th Street | Joisted masonry (ISO 2) 7,200 sf · 1969 · 2 sty Asphalt shingle · Roof replaced 2012 | Scattered sites Row / townhouse cluster · 8 units | None Smoke Yes · Central No PPC 4 | Zone X Mixed residential | $1.3M Bldg $1.2M Contents $64K LoR $64K |
Valley Road duplex 118 Valley Road AE parcel. NFIP evidence incomplete. | Frame (ISO 1) 1,900 sf · 1972 · 1 sty Asphalt shingle · Roof replaced 2010 | Scattered sites Duplex — AE · 2 units | None Smoke No · Central No PPC 4 | Zone AE Drainage / low-lying residential | $340K Bldg $306K Contents $17K LoR $17K |
Industrial Avenue house 44 Industrial Avenue AE parcel. Determination outstanding. | Frame (ISO 1) 1,050 sf · 1966 · 1 sty Asphalt shingle · Roof replaced 2010 | Scattered sites Single-family — AE · 1 units | None Smoke No · Central No PPC 5 | Zone AE Light industrial / floodplain | $180K Bldg $162K Contents $9K LoR $9K |
5th Street cluster 5th Street cluster Six duplexes on one AMP line. | Frame (ISO 1) 10,800 sf · 1970 · 1 sty Asphalt shingle · Roof replaced 2010 | Scattered sites Six duplexes, one AMP line · 12 units | None Smoke No · Central No PPC 4 | Zone X Residential cluster | $1.9M Bldg $1.7M Contents $96K LoR $96K |
18th Avenue cluster 18th Avenue cluster | Frame (ISO 1) 14,400 sf · 1973 · 1 sty Asphalt shingle · Roof replaced 2010 | Scattered sites Scattered cluster · 16 units | None Smoke No · Central No PPC 4 | Zone X Residential | $2.6M Bldg $2.3M Contents $128K LoR $128K |
Marion Road duplex 210 Marion Road Marion city-edge parcel. | Frame (ISO 1) 1,800 sf · 1975 · 1 sty Asphalt shingle · Roof replaced 2010 | Scattered sites Duplex — Marion edge · 2 units | None Smoke No · Central No PPC 6 | Zone X Rural residential / highway | $300K Bldg $270K Contents $15K LoR $15K |
Remainder blanket Various — Meridian metro Blanket on the master. Parcel-level flood still open on several addresses. | Frame (ISO 1) 34,200 sf · 1970 · 1 sty Mixed shingle / BUR · Roof replaced 2008 | Scattered sites Blanket remainder — mixed frame and masonry · 38 units | None Smoke No · Central No PPC 4 | Zone Mixed X / AE Mixed X / AE parcels across the metro | $6.2M Bldg $5.6M Contents $310K LoR $310K |
Property — buildings
Replacement-cost statements on 1958–1984 AMPs have not been re-appraised since 2023.
$83.6M blanket TIV
$25K AOP · 5% named storm
$612,000 · $.73 / $100 TIV
General liability
Habitational form. Converted LPs carry their own CGL.
$1M / $2M
$0
$54,000 · $106 / unit
Umbrella / excess
Lower than converted project umbrellas ($15M / $25M).
$10M
Follows primary
$72,000 · 0.72% of limit
Automobile
Converted entities do not schedule vehicles here.
$1M CSL · 42 units
$1,000 comp / collision
$88,000 · $2,095 / vehicle
Workers compensation
47 CBHA employees
Statutory
None
$94,000 · $4.20 / $100 payroll
Crime / fidelity
Investor crime on Oakridge is a separate quote.
$1M
$10,000
$9,500 · 0.95% of limit
Public officials / D&O
Does not extend to LP general partners on converted deals.
$2M
$25,000
$22,000 · 1.10% of limit
Cyber
HCV / PIC and tenant PII sit here. Converted sites use the same network.
$1M
$25,000
$16,000 · 1.60% of limit
Flood — NFIP
No excess flood on the master. Riverbend carries excess on its own program. Scattered-site parcel determinations are incomplete.
Building max per AE building
NFIP statutory
$32,000 · $.28 / $100 TIV
Inland marine / contractors equipment
Maintenance Yard
$1.8M scheduled
$5,000
$12,500 · $.69 / $100 TIV
Single-family and duplex ACC units across the metro. Blanket property on the master. Several parcels sit in AE; flood evidence is incomplete at the parcel level.
Not subject to an investor exhibit or permanent-lender closing package. Conditions that matter here are replacement cost, flood determinations, CAT deductibles on the master, and ordinance or law on a total loss.