Property
- Occupancy
- Family
- Construction
- Masonry / joisted masonry, rehabbed 2022
- Year built
- 1974
- Flood zone
- X
- CAT
- Wind / hail
- Named insured
- Eastview Terrace LP
- Manager
- Harborstone Management Co.
Preview. Test data only. Do not upload a live insured’s files. Checkout is test mode — you will not be charged.
Crescent Bend Housing Authority · MS194
962 units · $186.4M TIV · 12 locations · Sample demo
EV · AMP-03
820 Eastview Road, Meridian, MS 39301
RAD PBRA · closed 2022
Units
120
Occupied
117 / 120
TIV
$28.4M
Properties
3
Basis, minimum, property vs program, and the policy reference. Source opens the document page and section. Not a coverage opinion.
| Deductible | Amount | Basis | Minimum | Applies to | Policy ref | Source |
|---|---|---|---|---|---|---|
| AOP | $10,000 AOP | As recorded on the program — not inferred as a % of TIV | $10,000 | Eastview Terrace Project Program | Eastview Terrace Project Program | Recorded program |
| Wind-hail | $25,000 | Not recorded as a percentage | Minimum not recorded | Eastview Terrace Project Program | Eastview Terrace Project Program | Recorded program |
| Named storm | 2% of TIV | Percent of TIV as recorded | Minimum not recorded | Eastview Terrace Project Program | Eastview Terrace Project Program | Recorded program |
Uploaded and sample files attached to this development or a building. Open the document — not a coverage opinion.
No file is attached here yet. Open the Document Library to upload or classify one.
3 properties on this AMP — COPE on each line.
| Property | Construction | Occupancy | Protection | Exposure | TIV |
|---|---|---|---|---|---|
Building A 820 Eastview Road Rehabbed 2022. | Joisted masonry (ISO 2) 36,400 sf · 1974 · 2 sty TPO · Roof replaced 2022 | Family Garden-style family — post-RAD rehab · 40 units | Wet pipe (NFPA 13R) Smoke Yes · Central Yes PPC 4 | Zone X Residential / converted RAD site | $9.5M Bldg $8.4M Contents $570K LoR $570K |
Building B 830 Eastview Road | Joisted masonry (ISO 2) 36,000 sf · 1974 · 2 sty TPO · Roof replaced 2022 | Family Garden-style family — post-RAD rehab · 40 units | Wet pipe (NFPA 13R) Smoke Yes · Central Yes PPC 4 | Zone X Residential / converted RAD site | $9.4M Bldg $8.3M Contents $564K LoR $564K |
Building C 840 Eastview Road Community room on ground floor. | Joisted masonry (ISO 2) 37,200 sf · 1974 · 2 sty TPO · Roof replaced 2022 | Family Garden-style family — post-RAD rehab · 40 units | Wet pipe (NFPA 13R) Smoke Yes · Central Yes PPC 4 | Zone X Residential / converted RAD site | $9.5M Bldg $8.4M Contents $570K LoR $570K |
Property — buildings
Tighter AOP than the master. HUD / RAD lender mortgagee clause in force.
$28.4M
$10K AOP · 2% named storm
$234,000 · $.82 / $100 TIV
General liability + umbrella
Eastview Terrace LP
$1M / $2M · $15M umbrella
$0 / SIR none
$54,000 · $450 / unit
Converted under RAD to project-based rental assistance. On a standalone project property and liability program. HUD and the RAD lender are mortgagees.
Off the authority master. Auto, workers compensation, public officials, crime and cyber stay with CBHA — this project program does not replace them.