Market Process Record
What the owner recorded about the market universe
Document tracking on this book — not placement by PRH, and not “we steward the market.” Market outcome is not scored. This page records markets considered and approached, and whether evidence is on file.
Market process completeness How calculated Share of owner-defined marketing process steps that have a recorded result or exhibit. Distinct from Renewal file completeness and Portfolio data readiness. This is not a broker score.How calculated
88%
7 of 8 process steps have evidence
Renewal year
2026
Property — authority master
Considered — not approached
3
5 approached
Markets recorded
8
Placewell Housing Insurance · sample incumbent
PRH reports the recorded process. The owner evaluates partner performance.
Process checklist
Steps the owner asked to complete
- MKT-STEP-01
Present · Market strategy documented
- MKT-STEP-02
Present · Market universe considered recorded
- MKT-STEP-03
Present · Markets approached listed
- MKT-STEP-04
Present · Submissions recorded
- MKT-STEP-05
Present · Responses recorded
- MKT-STEP-06
Present · Quotes on file
- MKT-STEP-07
Present · Declinations on file
- MKT-STEP-08
Open · Owner review of indicated quotes
Market universe considered
2026 property renewal
| ID | Market | Action | Response | Reason / result | Evidence |
|---|---|---|---|---|---|
| MKT-001 | Housing Authority Specialty (incumbent package) | Approached | Quoted | Indicated renewal on the master — not bound on this row | Incumbent indicationUploaded by broker · Aug. 21 · Verified by owner · Sept. 7 |
| Process | Submission Jul. 25 · Acknowledgment Jul. 27 · Follow-up Aug. 9 · Response Aug. 19 · Quote Aug. 21 · Revised quote Aug. 29 · Final terms — | ||||
| MKT-002 | Surplus habitational A | Approached | Declined to quote | Appetite / occupancy recorded in the decline note | Decline emailUploaded by broker · Aug. 17 · Verified by owner · Aug. 18 |
| Process | Submission Jul. 30 · Acknowledgment Aug. 1 · Follow-up Aug. 14 · Response Aug. 17 · Quote — · Revised quote — · Final terms — | ||||
| MKT-003 | Surplus habitational B | Approached | Quoted | Indication recorded; owner review is still open | Quote letterUploaded by broker · Aug. 28 · Verified by owner · Sept. 6 |
| Process | Submission Aug. 3 · Acknowledgment Aug. 5 · Follow-up Aug. 19 · Response Aug. 27 · Quote Aug. 28 · Revised quote — · Final terms — | ||||
| MKT-004 | Regional admitted habitational | Approached | No response | Follow-up date recorded; no quote on the book | Follow-up correspondenceUploaded by broker · Aug. 31 |
| Process | Submission Aug. 11 · Acknowledgment Aug. 13 · Follow-up Aug. 31 · Response — · Quote — · Revised quote — · Final terms — | ||||
| MKT-005 | NFIP write-your-own | Approached | Quoted | Indicated NFIP premium already on the coverage schedule | NFIP indicationUploaded by broker · Jul. 30 · Verified by owner · Aug. 4 |
| Process | Submission Jul. 20 · Acknowledgment Jul. 21 · Follow-up — · Response Jul. 30 · Quote Jul. 30 · Revised quote — · Final terms Aug. 4 | ||||
| MKT-006 | Coastal CAT surplus | Considered — not approached | — | Known CAT restriction — Named-storm concentration already on the book | Universe memoUploaded by broker · Aug. 15 · Verified by owner · Aug. 17 |
| Process | Submission — · Acknowledgment — · Follow-up — · Response — · Quote — · Revised quote — · Final terms — | ||||
| MKT-007 | National admitted habitational | Considered — not approached | — | Minimum premium — Program minimum exceeds this book’s TIV band | Appetite noteUploaded by broker · Aug. 15 |
| Process | Submission — · Acknowledgment — · Follow-up — · Response — · Quote — · Revised quote — · Final terms — | ||||
| MKT-008 | Mutual habitational specialty | Considered — not approached | — | Broker recommendation (recorded) — Recorded on the incumbent’s universe memo — not a PRH placement | Universe memoUploaded by broker · Aug. 15 · Verified by owner · Aug. 17 |
| Process | Submission — · Acknowledgment — · Follow-up — · Response — · Quote — · Revised quote — · Final terms — | ||||
PRH reports the recorded process. The owner evaluates partner performance.